Insperity vs TriNet: Side-by-Side Comparison
| Insperity | TriNet | |
|---|---|---|
| Provider type | PEO source (opens in new window) | PEO source (opens in new window) |
| Minimum worksite employees | Not verified | 5 employees (serves small to medium-size businesses with five to more than 1,000 employees) source (opens in new window) |
| States registered | Not verified | Not verified |
| IRS-certified PEO | Yes source (opens in new window) | True source (opens in new window) |
| ESAC accredited | Yes source (opens in new window) | True source (opens in new window) |
| Published pricing model | Per-employee per-month for HRCore; custom proposal for HR360 and HRScale source (opens in new window) | Flat per-employee per-month (PEPM) fee for services plus separate costs for employee benefits, workers' compensation, and payroll taxes; never a percentage of payroll source (opens in new window) |
| Standard contract term | No fixed term under the standard Client Service Agreement source (opens in new window) | No fixed term in the form Subscriber Service Agreement; cancellable on 30 days' written notice source (opens in new window) |
| Notice required to exit | 30 days' written notice (standard CSA, per Insperity's 10-K) source (opens in new window) | 30 days' written notice; termination effective at the end of the next calendar month source (opens in new window) |
Verdict by buyer
We publish a verdict only when both provider records clear the data gate. A comparison written from marketing copy is worth less than no comparison.
Still deciding between these two?
Six questions is usually enough to tell whether either is a serious candidate for your headcount, state footprint and timeline.
You choose which providers may contact you before anything is sent.