Gusto vs Insperity: Side-by-Side Comparison
| Gusto | Insperity | |
|---|---|---|
| Provider type | PEO source (opens in new window) | PEO source (opens in new window) |
| Minimum worksite employees | Not verified | Not verified |
| States registered | Not verified | Not verified |
| IRS-certified PEO | False source (opens in new window) | Yes source (opens in new window) |
| ESAC accredited | False source (opens in new window) | Yes source (opens in new window) |
| Published pricing model | Contractor-only plan $35/month + $6/month per person; Simple, Plus, and Premium monthly plans billed per month plus per-employee fees (Premium custom-priced) source (opens in new window) | Per-employee per-month for HRCore; custom proposal for HR360 and HRScale source (opens in new window) |
| Standard contract term | No contracts; month-to-month source (opens in new window) | No fixed term under the standard Client Service Agreement source (opens in new window) |
| Notice required to exit | Cancel anytime source (opens in new window) | 30 days' written notice (standard CSA, per Insperity's 10-K) source (opens in new window) |
Verdict by buyer
We publish a verdict only when both provider records clear the data gate. A comparison written from marketing copy is worth less than no comparison.
Still deciding between these two?
Six questions is usually enough to tell whether either is a serious candidate for your headcount, state footprint and timeline.
You choose which providers may contact you before anything is sent.