ADP TotalSource vs Insperity: Side-by-Side Comparison
| ADP TotalSource | Insperity | |
|---|---|---|
| Provider type | PEO source (opens in new window) | PEO source (opens in new window) |
| Minimum worksite employees | 5 employees (serves small to midsized businesses from 5 to 1,000+ employees) source (opens in new window) | Not verified |
| States registered | All 50 U.S. states (benefits coverage and payroll, tax, and HR compliance support nationwide) source (opens in new window) | Not verified |
| IRS-certified PEO | True source (opens in new window) | Yes source (opens in new window) |
| ESAC accredited | True source (opens in new window) | Yes source (opens in new window) |
| Published pricing model | Custom quote (contact ADP TotalSource for a quote) source (opens in new window) | Per-employee per-month for HRCore; custom proposal for HR360 and HRScale source (opens in new window) |
| Standard contract term | Initial term from the Effective Date; renews automatically on the anniversary date for successive one-year terms; either party may terminate on 30 days' written notice or immediately for Cause source (opens in new window) | No fixed term under the standard Client Service Agreement source (opens in new window) |
| Notice required to exit | 30 days' written notice, or immediately for cause (form Client Services Agreement) source (opens in new window) | 30 days' written notice (standard CSA, per Insperity's 10-K) source (opens in new window) |
Verdict by buyer
We publish a verdict only when both provider records clear the data gate. A comparison written from marketing copy is worth less than no comparison.
Still deciding between these two?
Six questions is usually enough to tell whether either is a serious candidate for your headcount, state footprint and timeline.
You choose which providers may contact you before anything is sent.