Gusto Alternatives: Verified Comparison
| Provider | Type | Employee minimum | Pricing model |
|---|---|---|---|
| ADP TotalSource | PEO | 5 employees (serves small to midsized businesses from 5 to 1,000+ employees) source (opens in new window) | Custom quote (contact ADP TotalSource for a quote) source (opens in new window) |
| Insperity | PEO | Not verified | Per-employee per-month for HRCore; custom proposal for HR360 and HRScale source (opens in new window) |
| TriNet | PEO | 5 employees (serves small to medium-size businesses with five to more than 1,000 employees) source (opens in new window) | Flat per-employee per-month (PEPM) fee for services plus separate costs for employee benefits, workers' compensation, and payroll taxes; never a percentage of payroll source (opens in new window) |
| Justworks | PEO | 2 employees source (opens in new window) | $79/month/employee (PEO Basic) and $124/month/employee (PEO Plus), no base fee; Payroll plan $8/month/employee + $50/month base fee source (opens in new window) |
| Paychex PEO | PEO | Not verified | Not published; varies by company size, industry, services, and employee count (request a quote) source (opens in new window) |
Compare this provider against two others
Tell us your headcount, states and timeline and we will shortlist providers that can serve your situation — including ones that are not on this page.
You choose which providers may contact you before anything is sent.