Justworks vs Rippling PEO: Side-by-Side Comparison
| Justworks | Rippling PEO | |
|---|---|---|
| Provider type | PEO source (opens in new window) | PEO source (opens in new window) |
| Minimum worksite employees | 2 employees source (opens in new window) | Not verified |
| States registered | Not verified | Florida (Rippling PEO 1, Inc., PEO license No. GL250) and Kentucky (Rippling PEO 1, Inc. listed as an approved PEO by the Department of Workers' Claims, 03/16/2026) source (opens in new window) |
| IRS-certified PEO | True source (opens in new window) | No source (opens in new window) |
| ESAC accredited | True source (opens in new window) | No source (opens in new window) |
| Published pricing model | $79/month/employee (PEO Basic) and $124/month/employee (PEO Plus), no base fee; Payroll plan $8/month/employee + $50/month base fee source (opens in new window) | Custom quote; most products billed on a per-employee, per-month basis, some at a monthly base fee source (opens in new window) |
| Standard contract term | Month-to-month, auto-renewing monthly source (opens in new window) | Term per the Order Form; auto-renews for the shorter of the initial term or 12 months source (opens in new window) |
| Notice required to exit | 30 days' written notice; no early termination fee generally reported source (opens in new window) | 30 days' written non-renewal notice; deactivating the account does not end obligations through the current term source (opens in new window) |
Verdict by buyer
We publish a verdict only when both provider records clear the data gate. A comparison written from marketing copy is worth less than no comparison.
Still deciding between these two?
Six questions is usually enough to tell whether either is a serious candidate for your headcount, state footprint and timeline.
You choose which providers may contact you before anything is sent.