Gusto vs Rippling PEO: Side-by-Side Comparison
| Gusto | Rippling PEO | |
|---|---|---|
| Provider type | PEO source (opens in new window) | PEO source (opens in new window) |
| Minimum worksite employees | Not verified | Not verified |
| States registered | Not verified | Florida (Rippling PEO 1, Inc., PEO license No. GL250) and Kentucky (Rippling PEO 1, Inc. listed as an approved PEO by the Department of Workers' Claims, 03/16/2026) source (opens in new window) |
| IRS-certified PEO | False source (opens in new window) | No source (opens in new window) |
| ESAC accredited | False source (opens in new window) | No source (opens in new window) |
| Published pricing model | Contractor-only plan $35/month + $6/month per person; Simple, Plus, and Premium monthly plans billed per month plus per-employee fees (Premium custom-priced) source (opens in new window) | Custom quote; most products billed on a per-employee, per-month basis, some at a monthly base fee source (opens in new window) |
| Standard contract term | No contracts; month-to-month source (opens in new window) | Term per the Order Form; auto-renews for the shorter of the initial term or 12 months source (opens in new window) |
| Notice required to exit | Cancel anytime source (opens in new window) | 30 days' written non-renewal notice; deactivating the account does not end obligations through the current term source (opens in new window) |
Verdict by buyer
We publish a verdict only when both provider records clear the data gate. A comparison written from marketing copy is worth less than no comparison.
Still deciding between these two?
Six questions is usually enough to tell whether either is a serious candidate for your headcount, state footprint and timeline.
You choose which providers may contact you before anything is sent.