Gusto vs Justworks: Side-by-Side Comparison
| Gusto | Justworks | |
|---|---|---|
| Provider type | PEO source (opens in new window) | PEO source (opens in new window) |
| Minimum worksite employees | Not verified | 2 employees source (opens in new window) |
| States registered | Not verified | Not verified |
| IRS-certified PEO | False source (opens in new window) | True source (opens in new window) |
| ESAC accredited | False source (opens in new window) | True source (opens in new window) |
| Published pricing model | Contractor-only plan $35/month + $6/month per person; Simple, Plus, and Premium monthly plans billed per month plus per-employee fees (Premium custom-priced) source (opens in new window) | $79/month/employee (PEO Basic) and $124/month/employee (PEO Plus), no base fee; Payroll plan $8/month/employee + $50/month base fee source (opens in new window) |
| Standard contract term | No contracts; month-to-month source (opens in new window) | Month-to-month, auto-renewing monthly source (opens in new window) |
| Notice required to exit | Cancel anytime source (opens in new window) | 30 days' written notice; no early termination fee generally reported source (opens in new window) |
Verdict by buyer
We publish a verdict only when both provider records clear the data gate. A comparison written from marketing copy is worth less than no comparison.
Still deciding between these two?
Six questions is usually enough to tell whether either is a serious candidate for your headcount, state footprint and timeline.
You choose which providers may contact you before anything is sent.